The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 National Hydroelectric Power Corporation Limited awards Tender of  INR 66.04 Billion approx. / 6604.42 Crore approx. for Epc contract for development of grid connected solar pv projects (up to 1000 mw capacity) and transmission line for power evacuation to ists sub-station along with comprehensive o and m for 10 years under tranche-iii of cpsu scheme phase-ii | Completion On 30-Apr-2024 | Location: Haryana | TRID: 3374733  | Like   |  Ask Expert
2 Neyveli Lignite Corporation Limited awards Tender of  12.13 Billion approx. / 1213.89 Crore approx. for Setting up of 200mw solar power project ists grid connected on pan india basis | Completion On 25-Aug-2024 | Location: Tamil Nadu | TRID: 4791338  | Like   |  Ask Expert
3 Satluj Jal Vidyut Nigam Limited awards Tender of  INR 2.36 Billion approx. / 236.30 Crore for Balance of system package including three (03) years comprehensive operation and maintenance for 100 mw(ac) grid connected solar pv power plant in the state of punjab. | Completion On 28-Jun-2024 | Location: Punjab | TRID: 4262939  | Like   |  Ask Expert
4 Power Grid Corporation Of India Limited awards Tender of  1.97 Billion approx. / 197.22 Crore approx. for 400 kv transformer package-tr 45 for 9x500 mva, 400/220kv, 3-ph ict at kurnool-iii s/s under evacuation of power from re sources in kurnool wind energy zone 3000 mw solar energy zone 1500mw part a and part b | Completion On 16-Sep-2024 | Location: Andhra Pradesh | TRID: 3987710  | Like   |  Ask Expert
5 Coal India Limited awards Tender of  INR 1.63 Billion / 163 Crore for Design, engineering, procurement and supply, construction and erection, testing, commissioning, associated transmission system and comprehensive o and m for 5 years of 25 mw (ac) solar pv power plant at bhojudih coal washery, bccl, purulia wb | Completion On 2-Jul-2029 | Location: West Bengal | TRID: 4235077  | Like   |  Ask Expert
6 Power Grid Corporation Of India Limited awards Tender of  1.45 Billion approx. / 145.10 Crore approx. for Supply of 765 kv transformer package tr-44 10x500 mva, 765/400kv, 1-ph transformers at 765/400/220 kv kurnool-iii (new) ps associated with evacuation of power from re sources in kurnool wind energy zone (3000 mw) /solar energy zone (1500 mw) part a and part b. | Completion On 16-Sep-2024 | Location: Andhra Pradesh | TRID: 3987711  | Like   |  Ask Expert
7 Central Coalfields Limited awards Tender of  INR 1.42 Billion approx. / 142.95 Crore for Development of 20mw solar pv project at central coalfields limited (ccl) chp/cpp piparwar, jharkhand | Completion On 7-Sep-2028 | Location: Jharkhand | TRID: 3491683  | Like   |  Ask Expert
8 Coal India Limited awards Tender of  INR 1.38 Billion approx. / 138.01 Crore approx. for 20 mw solar project of bccl
design, engineering, procurement and supply, construction, erection, testing and commissioning of 20 mw ac solar pv power plant with 6 km ohtl and 5 years o and m
| Completion On 15-Jul-2029 | Location: West Bengal | TRID: 4277385  | Like   |  Ask Expert
9 West Bengal Power Development Corporation Limited awards Tender of  INR 1.33 Billion approx. / 133.78 Crore approx. for E-tender cum reverse auction for epc of 22.5 mw grid connected floating solar pv project at bktps, stps and sgtpp of wbpdcl, wb with 05 years comprehensive o and m on turnkey basis | Completion On 13-Jul-2024 | Location: West Bengal | TRID: 4268417  | Like   |  Ask Expert
10 Oil And Natural Gas Corporation Limited awards Tender of  INR 1.06 Billion approx. / 106.79 Crore approx. for Hiring services for o&m contract for 51 mw wind power project-bhuj for 10yrs oem | Completion On 30-Oct-2028 | Location: Gujarat | TRID: 2338626  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> NON CONVENTIONA...
Sort By   
Search Within Search Within